Quotes for Zoomability Int AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Pehr-Johan Fager
Chairperson of the Board
- Karl Axel Sundkvist
Board
- Niclas Granér
- Pehr-Johan Fager
- Peter Grufman
Zoomability develops, produces, and resells electric vehicles. The products are mainly intended for use by people who suffer from disabilities and diseases where limited mobility occurs in everyday life. Customers are found among private individuals around the European market, where the company conducts sales through various partners. The head office is located in Stockholm.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Actice Nordic AB | 17,30 | 17,30 | 2024-09-26 |
Ted Tigerschiöld | 11,80 | 11,80 | 2024-09-26 |
Avanza Pension | 6,54 | 6,54 | 2024-09-26 |
Niclas Granér | 3,46 | 3,46 | 2024-09-26 |
Arebe Group AB | 2,21 | 2,21 | 2024-09-26 |
Pehr-Johan Fager | 1,96 | 1,96 | 2024-09-26 |
Jonas Wetterbro | 1,79 | 1,79 | 2024-09-26 |
Lucas Bronsman | 1,63 | 1,63 | 2024-09-26 |
Your Partners Group AB | 1,50 | 1,50 | 2024-09-26 |
Jörgen Elmér Karlsson | 1,21 | 1,21 | 2024-09-26 |
2024-11-28 Delårsrapport 2024-Q3
2025-02-20 Bokslutskommuniké 2024