Quotes for Aptahem AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Mikael Lindstam
Chairperson of the Board
- Bert Junno
Board
- Johan Lindh
- Mikael Lindstam
- Theresa Comiskey Olsen
Aptahem is active within biotechnology. The company conducts research and development of aptamer-based pharmaceuticals for the treatment of acute conditions caused by sepsis, blockage of blood vessels, stroke, and heart failure. Through early treatment, the pharmaceutical is intended to prevent damage to organs and tissue. A large part of the research is carried out in collaboration with partners within the industry. The company was founded in 2014 and is based in Malmö.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Investment Aktiebolaget Balticum | 8,10 | 8,10 | 2024-12-23 |
Avanza Pension | 7,34 | 7,34 | 2024-12-23 |
Tuvedalen Ltd | 5,18 | 5,18 | 2024-12-23 |
Ivar Nordqvist | 3,61 | 3,61 | 2024-12-23 |
Fenja Capital Partners A/S | 2,82 | 2,82 | 2024-12-23 |
Nordnet Pensionsförsäkring | 2,05 | 2,05 | 2024-12-23 |
Magnus Renck | 1,90 | 1,90 | 2024-12-23 |
Marcus Milerud | 1,81 | 1,81 | 2024-12-23 |
Klas Göran Strömberg | 1,27 | 1,27 | 2024-12-23 |
Peter Cederström | 1,16 | 1,16 | 2024-12-23 |
2025-04-08 Årsstämma 2024
2025-05-28 Delårsrapport 2025-Q1