Quotes for Stockholm Treasury AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Erik Forsell
Chairperson of the Board
- Anders Kumlin
Board
- Mattias Lag
- Daniel Volle
- Erik Forsell
Stockholm Treasury is an investment company. The company makes investments and offers solutions for companies seeking listing and ownership diversification of their shares. The company operates as a platform where growth companies and investors meet. Investments are made in companies in a number of different industries. Stockholm Treasury was founded in 2015 and is headquartered in Uppsala.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Holger Andreas Poike | 14,70 | 14,70 | 2025-12-12 |
| Hans Erik Forsell | 14,70 | 14,70 | 2025-12-12 |
| Daniel Volle | 10,68 | 10,68 | 2025-12-23 |
| Annika Johansson | 9,80 | 9,80 | 2025-12-12 |
| Stefan Burström | 5,76 | 5,76 | 2025-12-23 |
| Micha Velasco | 4,92 | 4,92 | 2025-12-23 |
| Rila Research Eood | 4,90 | 4,90 | 2025-12-12 |
| Black River Corporate Finance AB | 4,90 | 4,90 | 2025-12-12 |
| Erik Gustav Calissendorff | 3,30 | 3,30 | 2025-12-23 |
| Tobias Pontvik | 3,10 | 3,10 | 2025-12-23 |
2026-02-27 Year End Report 2025