Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 5 000 | 1.18 | 1.3 | 4 338 | 1 | ||
1 | 1 276 | 1.175 | 1.315 | 700 | 1 | ||
1 | 5 000 | 1.16 | 1.32 | 3 400 | 1 | ||
1 | 851 | 1.15 | 1.36 | 862 | 1 | ||
1 | 6 730 | 1.04 | 1.4 | 7 568 | 1 | ||
1 | 3 000 | 1.03 | 1.425 | 8 469 | 1 | ||
0 | 1.495 | 9 625 | 1 | ||||
0 | 1.5 | 3 663 | 1 | ||||
0 | 1.59 | 16 335 | 2 | ||||
0 | 1.6 | 27 561 | 2 | ||||
0 | 1.7 | 12 400 | 1 | ||||
0 | 1.8 | 10 499 | 1 | ||||
0 | 2 | 32 888 | 1 | ||||
0 | 2.05 | 45 454 | 1 | ||||
0 | 2.35 | 9 000 | 1 | ||||
7 | 21 857 | 192 762 | 17 |
Updated 2025-05-20 10:01:55
Show fewer
Right Now
- +/-
- 0.03
- %
- 2,36%
- Latest
- 1.3
- High
- 1.3
- Low
- 1.27
- Volume
- 1 500
- Turnover (SEK)
- 1 948
- Market Value (MSEK)
- 27,9
- Time (Latest trade)
- 2025-05-20 09:42
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Zoomability
Short Name
- ZOOM
Number Of Shares
- 21 499 071
ISIN-Code
- SE0012740074
Orderbook ID
- 303566
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- ZOOMABILIT/SH
Ratio Value
- 0.2
First Traded
- 2019-08-05
Instrument Type
- Share