Bio-Works Technologies AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 115,0
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 5 | 1 420 | 2.11 | 2.9 | 4 366 | 2 | ||
| 0 | 3 | 13 653 | 1 | ||||
| 0 | 3.4 | 6 312 | 2 | ||||
| 0 | 3.5 | 100 000 | 1 | ||||
| 0 | 3.9 | 19 000 | 1 | ||||
| 0 | 3.99 | 3 100 | 1 | ||||
| 0 | 4 | 5 600 | 1 | ||||
| 0 | 4.04 | 50 000 | 1 | ||||
| 0 | 4.1 | 10 000 | 1 | ||||
| 0 | 4.51 | 25 000 | 1 | ||||
| 5 | 1 420 | 237 031 | 12 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type