Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 11 899 | 0.679 | 0.684 | 8 393 | 1 | ||
| 3 | 16 910 | 0.678 | 0.688 | 26 733 | 1 | ||
| 1 | 55 555 | 0.676 | 0.689 | 55 555 | 1 | ||
| 2 | 28 000 | 0.675 | 0.694 | 10 001 | 1 | ||
| 1 | 4 310 | 0.673 | 0.695 | 19 999 | 1 | ||
| 1 | 14 046 | 0.671 | 0.7 | 34 500 | 3 | ||
| 3 | 103 100 | 0.67 | 0.705 | 20 000 | 2 | ||
| 1 | 750 | 0.665 | 0.71 | 12 500 | 1 | ||
| 1 | 8 783 | 0.66 | 0.717 | 55 555 | 1 | ||
| 1 | 2 550 | 0.65 | 0.72 | 45 000 | 2 | ||
| 1 | 17 483 | 0.63 | 0.768 | 8 752 | 1 | ||
| 1 | 6 835 | 0.629 | 0.771 | 55 555 | 1 | ||
| 1 | 15 000 | 0.624 | 0.772 | 35 860 | 1 | ||
| 1 | 2 500 | 0.62 | 0.779 | 18 189 | 3 | ||
| 1 | 500 | 0.55 | 0.782 | 6 024 | 1 | ||
| 1 | 500 | 0.5 | 0.8 | 64 000 | 2 | ||
| 1 | 33 333 | 0.426 | 0.81 | 10 000 | 1 | ||
| 1 | 75 000 | 0.3 | 0.82 | 25 740 | 1 | ||
| 0 | 0.824 | 25 000 | 1 | ||||
| 0 | 0.829 | 60 323 | 1 | ||||
| 23 | 397 054 | 597 679 | 27 |
Updated 2026-06-26 10:08:15
Show fewer
Right Now
- +/-
- -0.019
- %
- −2,72%
- Latest
- 0.679
- High
- 0.719
- Low
- 0.671
- Volume
- 466 623
- Turnover (SEK)
- 321 058
- Market Value (MSEK)
- 71,9
- Time (Latest trade)
- 2026-06-26 09:57
Trades of the day
Summarized Trades
Instrument Information
Share Name
- Xoma B
Short Name
- XOM B
Number Of Shares
- 105 939 836
ISIN-Code
- SE0019174194
Orderbook ID
- 371926
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- XOMA/SH B
Ratio Value
- 0.01
First Traded
- 2024-11-22
Instrument Type
- Share