Spermosens AB (publ)
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,7
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 000 000 | 0.001 | 0.003 | 3 225 502 | 1 | ||
| 1 | 750 000 | 0.0008 | 0.0032 | 6 110 770 | 1 | ||
| 6 | 41 500 007 | 0.0002 | 0.0038 | 2 113 132 | 2 | ||
| 0 | 0.0058 | 3 000 000 | 1 | ||||
| 0 | 0.018 | 5 555 555 | 5 | ||||
| 8 | 44 250 007 | 20 004 959 | 10 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type