Orderbook

# Volume Bid Ask Volume #
1 675 45.2 45.75 537 2
1 155 45.05 45.8 3 000 1
1 25 45 45.9 1 157 1
1 500 44.8 46 3 116 2
1 250 44.75 46.15 350 1
1 712 44.7 46.2 70 1
4 880 44.55 46.25 1 000 1
1 600 44.5 46.5 2 263 1
1 224 44.45 46.6 350 1
1 200 44.4 46.7 344 1
1 500 44.3 46.85 2 000 1
4 18 524 44.25 46.95 972 2
6 3 452 44 47 3 825 5
2 11 348 43.6 47.4 149 1
1 3 000 43.5 47.45 596 1
1 200 43.3 47.5 1 250 1
1 5 600 43.2 47.7 555 1
1 200 43.05 47.9 200 1
3 844 43 48 12 566 3
1 96 42.65 48.1 1 000 1
34 47 985 35 300 29
Updated 2026-06-17 16:20:06 Show fewer

Right Now

+/-
3.35
%
7,93%
Latest
45.6
High
48.55
Low
41
Volume
263 472
Turnover (SEK)
11 757 181
Market Value (MSEK)
1 365,5
Time (Latest trade)
2026-06-17 16:18

Trades of the day

Summarized Trades

Circuit Breakers

Instrument Information

Share Name

  • SHT Smart High-Tech B

Short Name

  • SHT B

Number Of Shares

  • 29 944 897

ISIN-Code

  • SE0016843809

Orderbook ID

  • 303822

CFI (ISO 10962)

  • ESVUFR

FISN (ISO 18772)

  • SHTSMARTHI/SH B

Ratio Value

  • 0.05

First Traded

  • 2021-11-18

Instrument Type

  • Share