Aptahem AB
Right Now
- +/-
- 0.0004
- %
- 100,00%
- Latest
- 0.0008
- High
- 0.002
- Low
- 0.0004
- Volume
- 282 909
- Turnover (SEK)
- 153
- Time (Latest trade)
- 2025-09-17 13:45
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 468 053 | 0.0004 | 0.001 | 354 | 1 | ||
13 | 6 899 998 | 0.0002 | 0.0014 | 75 000 | 1 | ||
0 | 0.002 | 137 850 | 4 | ||||
0 | 0.003 | 118 895 | 2 | ||||
15 | 7 368 051 | 332 099 | 8 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type