Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 2 000 | 1.9 | 2.08 | 1 387 | 1 | ||
1 | 11 527 | 1.895 | 2.09 | 4 957 | 1 | ||
1 | 2 197 | 1.82 | 2.1 | 4 000 | 1 | ||
1 | 15 000 | 1.8 | 2.13 | 7 101 | 1 | ||
1 | 50 000 | 1.7 | 2.2 | 54 810 | 3 | ||
1 | 2 500 | 1.6 | 2.37 | 7 172 | 1 | ||
1 | 5 333 | 1.5 | 2.38 | 25 000 | 1 | ||
1 | 1 000 | 1.485 | 2.8 | 1 946 | 1 | ||
1 | 1 000 | 1.255 | 3.4 | 24 840 | 1 | ||
1 | 12 500 | 1.2 | 3.48 | 400 | 1 | ||
1 | 1 000 | 1.18 | 3.5 | 2 422 | 2 | ||
11 | 104 057 | 134 035 | 14 |
Updated 2025-09-18 15:49:55
Show fewer
Right Now
- +/-
- 0.08
- %
- 4,00%
- Latest
- 2.08
- High
- 2.13
- Low
- 1.98
- Volume
- 21 683
- Turnover (SEK)
- 44 573
- Market Value (MSEK)
- 9,3
- Time (Latest trade)
- 2025-09-18 15:02
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Evolear
Short Name
- EVOL
Number Of Shares
- 44 158 038
ISIN-Code
- SE0020541589
Orderbook ID
- 303176
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- EVOLEAR/SH
Ratio Value
- 0.139
First Traded
- 2018-01-04
Instrument Type
- Share