Orderbook

# Volume Bid Ask Volume #
2 12 088 0.485 0.497 11 935 2
1 5 000 0.484 0.502 16 000 1
2 11 211 0.483 0.504 40 000 1
1 5 000 0.479 0.506 7 776 1
1 5 000 0.475 0.51 55 747 1
1 5 000 0.474 0.516 9 632 2
2 9 000 0.473 0.518 23 000 2
1 9 999 0.471 0.52 69 231 2
2 51 277 0.47 0.524 10 000 1
2 43 055 0.461 0.526 10 000 1
1 21 739 0.46 0.528 71 517 2
1 125 000 0.45 0.53 93 297 2
1 4 535 0.441 0.546 880 1
1 3 000 0.43 0.55 75 000 2
4 9 520 0.42 0.556 30 000 1
2 75 000 0.41 0.6 50 000 2
1 8 000 0.391 0.61 16 000 1
1 1 000 0.39 0.64 39 000 1
1 5 263 0.38 0.65 57 000 1
2 30 000 0.33 0.66 296 000 1
30 439 687 982 015 28
Updated 2025-09-18 15:30:17 Show fewer

Right Now

+/-
-0.009
%
−1,80%
Latest
0.49
High
0.516
Low
0.488
Volume
398 656
Turnover (SEK)
199 880
Market Value (MSEK)
87,1
Time (Latest trade)
2025-09-18 15:29

Trades of the day

Summarized Trades

Circuit Breakers

Instrument Information

Share Name

  • Smoltek

Short Name

  • SMOL

Number Of Shares

  • 180 071 342

ISIN-Code

  • SE0010820381

Orderbook ID

  • 303180

CFI (ISO 10962)

  • ESVUFR

FISN (ISO 18772)

  • SMOLTEKNAN/SH

Ratio Value

  • 0.119

First Traded

  • 2018-02-26

Instrument Type

  • Share