Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 210 | 3.58 | 3.92 | 15 377 | 2 | ||
| 1 | 2 220 | 3.56 | 3.96 | 1 165 | 1 | ||
| 1 | 1 126 | 3.44 | 4 | 2 112 | 2 | ||
| 2 | 8 000 | 3.4 | 4.14 | 4 953 | 1 | ||
| 1 | 5 000 | 3.3 | 4.16 | 4 261 | 1 | ||
| 1 | 306 | 3.26 | 4.28 | 1 500 | 1 | ||
| 1 | 2 000 | 2.86 | 4.3 | 75 | 1 | ||
| 1 | 3 500 | 2.84 | 4.76 | 1 000 | 1 | ||
| 1 | 1 000 | 2.8 | 5 | 5 866 | 2 | ||
| 1 | 2 000 | 2.66 | 5.65 | 1 444 | 1 | ||
| 1 | 14 450 | 2.5 | 5.7 | 1 000 | 1 | ||
| 0 | 5.8 | 1 828 | 1 | ||||
| 0 | 6.2 | 1 000 | 1 | ||||
| 0 | 6.8 | 1 500 | 1 | ||||
| 12 | 43 812 | 43 081 | 17 |
Updated 2026-04-16 15:47:56
Show fewer
Right Now
- +/-
- 0.12
- %
- 3,11%
- Latest
- 3.98
- High
- 3.98
- Low
- 3.58
- Volume
- 2 728
- Turnover (SEK)
- 9 942
- Market Value (MSEK)
- 41,3
- Time (Latest trade)
- 2026-04-16 13:43
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Novus Group
Short Name
- NOVU
Number Of Shares
- 10 372 250
ISIN-Code
- SE0001989260
Orderbook ID
- 302501
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- NOVUSGROUP/SH
Ratio Value
- 0.2
First Traded
- 2007-06-01
Instrument Type
- Share