Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 7 000 | 3.6 | 3.77 | 4 330 | 1 | ||
1 | 6 533 | 3.35 | 3.78 | 9 560 | 1 | ||
1 | 10 000 | 3.34 | 3.79 | 3 571 | 1 | ||
1 | 2 414 | 3.07 | 3.86 | 2 000 | 1 | ||
1 | 2 800 | 3.06 | 3.87 | 3 727 | 1 | ||
1 | 16 000 | 3.05 | 3.9 | 35 | 1 | ||
2 | 5 326 | 2.85 | 4.25 | 342 | 1 | ||
1 | 1 000 | 2.5 | 4.29 | 3 000 | 1 | ||
0 | 4.3 | 1 000 | 1 | ||||
0 | 4.44 | 2 022 | 1 | ||||
0 | 4.7 | 1 000 | 1 | ||||
0 | 5 | 2 500 | 1 | ||||
0 | 5.2 | 1 000 | 1 | ||||
0 | 5.3 | 1 000 | 1 | ||||
0 | 9.9 | 10 180 | 1 | ||||
9 | 51 073 | 45 267 | 15 |
Updated 2025-06-23 11:12:52
Show fewer
Right Now
- +/-
- 0.34
- %
- 9,88%
- Latest
- 3.78
- High
- 3.84
- Low
- 3.74
- Volume
- 8 800
- Turnover (SEK)
- 33 296
- Market Value (MSEK)
- 225,1
- Time (Latest trade)
- 2025-06-23 10:21
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- SyntheticMR
Short Name
- SYNT
Number Of Shares
- 59 554 685
ISIN-Code
- SE0015987946
Orderbook ID
- 302941
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- SYNTHETIC/SH
Ratio Value
- 0.0222
First Traded
- 2013-10-18
Instrument Type
- Share