Orderbook

# Volume Bid Ask Volume #
2 61 334 0.0762 0.078 25 000 1
1 45 000 0.076 0.0782 56 266 1
1 32 950 0.075 0.0784 155 000 1
2 46 321 0.0744 0.0786 139 720 1
1 250 000 0.0742 0.0788 85 164 1
1 50 000 0.074 0.079 379 746 1
3 366 950 0.073 0.08 174 237 2
2 100 000 0.0728 0.0804 124 688 1
1 8 287 0.0724 0.086 222 222 1
1 329 0.0722 0.087 235 722 1
1 290 0.0714 0.0872 88 533 1
1 290 0.0708 0.089 550 020 1
1 15 593 0.0706 0.0892 99 003 1
1 290 0.0702 0.09 6 000 1
1 428 571 0.07 0.094 30 952 1
1 400 000 0.0502 0.099 14 006 1
2 150 000 0.05 0.106 379 562 1
0 0.1085 100 000 1
0 0.11 355 641 2
0 0.117 4 793 1
23 1 956 205 3 226 275 22
Updated 2025-10-21 12:48:25 Show fewer

Right Now

+/-
0.0014
%
1,86%
Latest
0.0766
High
0.0766
Low
0.0744
Volume
448 045
Turnover (SEK)
34 046
Market Value (MSEK)
12,8
Time (Latest trade)
2025-10-21 11:18

Trades of the day

Summarized Trades

Circuit Breakers

Instrument Information

Share Name

  • Finepart

Short Name

  • FINE

Number Of Shares

  • 167 214 880

ISIN-Code

  • SE0009189442

Orderbook ID

  • 303162

CFI (ISO 10962)

  • ESVUFR

FISN (ISO 18772)

  • FINEPARTSW/SH

Ratio Value

  • 0.015

First Traded

  • 2016-12-09

Instrument Type

  • Share