Smoltek Nanotech Holding AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 20 000 | 0.325 | 0.389 | 10 000 | 1 | ||
| 1 | 3 215 | 0.324 | 0.39 | 1 055 | 2 | ||
| 1 | 3 500 | 0.321 | 0.394 | 1 000 | 1 | ||
| 1 | 806 | 0.3 | 0.4 | 23 415 | 1 | ||
| 1 | 16 000 | 0.29 | 0.42 | 22 261 | 2 | ||
| 1 | 6 000 | 0.289 | 0.44 | 62 500 | 3 | ||
| 6 | 49 521 | 120 231 | 10 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type