Sui is a pioneering layer-1 blockchain platform designed to support the needs of global adoption by offering a secure, powerful and scalable development platform. At its core, Sui uses a new object-centric data model and the secure Move programming language to address inefficiencies common in existing blockchain architectures. In addition to strong technical foundations, Sui prioritizes user experience by eliminating barriers typically associated with blockchain interactions. Through innovations such as zkLogin, Sponsored Transactions and Programmable Transaction Blocks, Sui is setting a higher standard for user experience in Web3 by ensuring that applications are accessible and user-friendly.

Instrumentdata

Created with Highstock 6.0.7SlutkursHandlad volym24. feb3. mar10. mar17. mar24. mar31. mar7. apr21. apr5. maj12. maj19. maj18243036420400T800T1 200T1 600T

Just Nu

+/-
−3,03
%
−8,02%
Senast
34,75
Högst
36,98
Lägst
33,63
Volym
936 239
Hävstång
Säljvolym
4123
Köpvolym
4162
Omsatt (SEK)
33 158 213
Tid (Senaste avslut)

Orderdjup

# Volym Köp Sälj Volym #
0 0 0 0
Uppdaterad 2025-05-24 19:35:07 Visa hela orderdjupet

Summerade avslut

DatumAntalSlutkursHögstLägstVolymOmsättning
2025-05-23128534,75036,98033,630 936 239 33 158 213
2025-05-22103337,78040,93035,580 1 210 111 45 867 339
2025-05-2130737,65037,80036,210 391 569 14 518 912
2025-05-2015736,89037,31036,360 118 518 4 370 028
2025-05-1938236,02036,34034,570 294 759 10 464 404
2025-05-1627737,59038,22036,970 242 184 9 128 729
2025-05-1539436,24036,69035,270 307 672 11 054 767
2025-05-1443637,59038,90037,130 375 717 14 244 785
2025-05-1344038,68039,01038,030 564 598 21 737 350
2025-05-1275238,84041,84038,440 741 313 29 813 589
2025-05-0977437,42039,30037,150 545 424 20 872 865
2025-05-0854837,27037,50034,900 433 410 15 553 517
2025-05-0722831,55032,65031,550 242 376 7 825 038
2025-05-0632131,11032,58030,350 225 121 7 019 426
2025-05-0535032,84033,34032,250 352 793 11 589 610
2025-05-0240532,85033,62032,790 318 844 10 593 696
2025-04-3014133,87034,24033,590 134 316 4 544 847
2025-04-2924334,13034,68033,370 184 040 6 265 484
2025-04-2856834,24037,24033,900 423 173 15 190 396
2025-04-2594835,49036,20033,710 712 812 24 927 976
2025-04-2445530,50031,34028,180 515 014 15 044 264
2025-04-2363527,46028,85027,240 898 724 24 905 354
2025-04-2234422,83023,00021,200 481 240 10 589 450
2025-04-178820,25020,58020,160 60 378 1 228 419
2025-04-1616520,63020,65020,140 284 082 5 796 808
2025-04-1515921,44021,78021,080 211 244 4 514 708
2025-04-1426121,80022,65021,560 478 240 10 511 899
2025-04-1112821,31021,56021,000 155 355 3 308 895
2025-04-1021220,70021,60020,610 447 092 9 492 236
2025-04-0920419,46019,85018,890 323 963 6 262 358
2025-04-0821920,00020,90019,870 320 404 6 460 982
2025-04-0763919,62021,00017,000 746 872 14 074 880
2025-04-0425222,35022,61021,050 428 423 9 453 899
2025-04-0330221,61022,74020,920 384 187 8 439 707
2025-04-0212524,37024,69023,140 241 617 5 814 669
2025-04-0112424,58024,87023,050 142 434 3 411 888
2025-03-3134123,09023,09021,700 438 115 9 817 561
2025-03-2823425,17026,08025,050 166 238 4 228 605
2025-03-2720727,41028,25026,540 191 414 5 230 313
2025-03-2623626,07028,50024,600 212 613 5 513 946
2025-03-2526124,60024,74023,540 352 096 8 527 071
2025-03-2421424,31024,88023,740 182 781 4 412 595
2025-03-2113522,82023,24022,510 92 845 2 111 437
2025-03-2011024,03025,22023,880 58 552 1 449 943
2025-03-1913524,28024,54023,220 135 805 3 247 710
2025-03-1814722,83023,32022,470 96 090 2 186 087
2025-03-1719023,46023,70022,700 112 796 2 601 666
2025-03-1425923,33024,07022,090 287 903 6 609 737
2025-03-1320822,04024,00022,040 297 756 6 829 141
2025-03-1229222,35023,99021,760 472 642 10 736 845
2025-03-1137122,00022,21020,800 277 668 6 024 739
2025-03-1060022,13024,55022,010 657 638 15 334 098
2025-03-0729926,66028,87026,660 273 994 7 668 383
2025-03-0653129,77030,30026,680 600 624 16 872 392
2025-03-0526025,12027,23025,120 256 856 6 802 775
2025-03-0469724,20026,10024,000 628 932 15 716 013
2025-03-0354330,32031,94029,960 361 336 11 239 283
2025-02-2870829,52030,34027,210 517 068 14 807 585
2025-02-2733230,16031,42030,020 194 626 5 995 778
2025-02-2639931,80032,24030,010 335 796 10 569 526
2025-02-25111729,14030,30028,000 665 616 19 382 549
2025-02-2458132,07035,25031,530 457 143 15 085 838
2025-02-2137036,37037,73035,780 342 823 12 653 466
2025-02-2029435,50035,75034,660 279 645 9 814 073
2025-02-1931834,64034,76033,370 317 572 10 791 203
2025-02-1851032,10033,88032,100 331 099 10 850 829
2025-02-1743833,80035,88033,800 289 424 10 154 674
2025-02-1433038,46039,41037,200 342 773 13 133 427
2025-02-1332737,69038,35036,870 253 155 9 590 429
2025-02-1243434,56036,28033,860 343 281 11 989 444
2025-02-1133237,18038,95036,780 217 394 8 274 606
2025-02-1042435,31036,60034,080 389 183 13 674 473
2025-02-0746035,07036,75034,090 404 917 14 228 889
2025-02-0646334,40038,18034,390 323 201 11 892 289
2025-02-0539537,59039,61037,400 244 575 9 463 371
2025-02-0479339,49041,42036,210 581 098 22 578 998
2025-02-03226841,20042,43033,110 1 414 896 50 841 035
2025-01-3138446,12047,00045,550 174 840 8 090 659
2025-01-3051045,43046,24044,270 289 894 13 160 050
2025-01-2943640,25042,00039,660 177 052 7 203 562
2025-01-2860641,63043,18041,360 321 652 13 587 874
2025-01-27185341,91043,00038,330 840 919 33 644 909
2025-01-2469648,01048,88047,800 261 576 12 616 134
2025-01-2364248,62049,50046,990 288 890 13 869 749
2025-01-2239150,53050,82049,500 248 937 12 487 171
2025-01-2166249,50049,93047,150 326 433 15 781 076
2025-01-20126751,00053,98049,490 712 986 37 168 370
2025-01-1770055,01055,42053,240 303 035 16 523 931
2025-01-1689953,24053,56050,970 938 198 48 699 521
2025-01-1572153,60053,95049,540 442 982 23 044 486
2025-01-1456651,32053,58050,980 401 134 20 913 456
2025-01-13125851,09051,77048,300 816 354 40 866 051
2025-01-1073455,92057,34054,170 515 582 28 980 200
2025-01-0957553,72054,00050,000 464 464 24 031 909
2025-01-0881250,93052,50050,390 381 727 19 652 197
2025-01-07109654,47057,00053,340 569 765 31 612 178
2025-01-0349952,09052,65047,610 282 482 14 071 641
2025-01-0248049,14049,51047,950 236 873 11 549 105
2024-12-3042444,88045,64043,740 319 660 14 186 192
2024-12-2761845,09049,97044,850 607 700 28 820 528
2024-12-2382746,29052,00045,380 854 041 40 984 453
2024-12-20145248,10048,35038,560 920 893 39 795 378
2024-12-1961048,09050,72047,400 444 410 21 845 312
2024-12-1843950,40050,74049,020 196 081 9 754 149
2024-12-1748351,85053,14051,150 275 525 14 419 915
2024-12-1665551,53054,00050,440 416 031 21 675 899
2024-12-1363652,84053,67050,900 469 943 24 536 608
2024-12-1299751,06053,62050,180 674 174 35 197 009
2024-12-1174646,50046,81040,080 572 142 24 083 356
2024-12-1088741,00042,80039,500 523 003 21 673 137
2024-12-0987844,91045,69042,860 621 125 27 248 330
2024-12-06101145,69049,19044,400 1 123 386 52 274 669
2024-12-05116446,90048,39041,420 1 233 866 55 485 435
2024-12-0496639,58041,99039,000 1 260 890 51 269 383
2024-12-03135742,00043,00039,010 1 556 091 63 044 710
2024-12-02111636,60038,20034,760 1 170 463 41 787 013
2024-11-2962338,50039,02036,550 344 089 12 816 421
2024-11-2859737,96045,75037,640 355 650 14 176 602
2024-11-2738240,90042,50038,100 188 534 7 591 642
2024-11-2680939,98044,00032,600 598 743 21 505 698
2024-11-25108035,91038,39034,920 644 028 23 865 173
2024-11-2262838,68040,32038,000 439 662 17 213 498
2024-11-2175439,21040,62036,630 673 440 26 097 152
2024-11-2046140,10041,98039,900 378 166 15 477 623
2024-11-1943640,51041,64040,040 265 373 10 815 111
2024-11-1883841,26042,00039,640 735 689 30 224 992
2024-11-1546037,30038,13035,440 359 046 13 325 970
2024-11-1456436,54037,60035,280 515 485 18 994 735
2024-11-1375336,37038,00032,400 881 466 30 669 733
2024-11-1287633,36034,71032,000 770 198 25 623 501
2024-11-11102734,71036,00034,000 762 266 26 563 060
2024-11-0831224,86025,40024,440 291 404 7 230 089
2024-11-0727424,59025,45024,020 306 996 7 511 224
2024-11-0643724,51025,06023,610 387 176 9 472 367
2024-11-0511821,44022,10020,460 195 868 4 141 524
2024-11-0412320,18020,54019,840 168 052 3 388 094
2024-11-016021,03021,03020,600 101 040 2 098 000
2024-10-3112821,59022,18021,240 185 719 4 026 430
2024-10-3018621,29022,31021,120 173 944 3 763 387
2024-10-2927421,37021,82019,630 574 824 11 936 396
2024-10-2826017,57020,26017,330 476 644 8 625 832
2024-10-2513820,26020,54020,140 332 012 6 742 988
2024-10-2412321,05021,52020,600 416 740 8 867 355
2024-10-239320,19020,48019,760 242 119 4 863 064
2024-10-2214420,30021,35019,900 498 651 10 411 030
2024-10-2111521,44022,32021,230 621 470 13 711 588
2024-10-1811722,18022,35021,650 189 215 4 147 520
2024-10-178721,74022,48021,400 124 804 2 737 862
2024-10-1611621,50021,92021,180 144 564 3 111 252
2024-10-1511821,82023,67021,540 169 402 3 880 737
2024-10-1423023,75023,99023,330 494 970 11 660 667
2024-10-118420,69020,92019,010 101 764 2 032 950
2024-10-103518,95019,68018,760 99 320 1 900 327

* Indikativ slutkurs

Instrumentinformation

Namn

  • VALOUR SUI (SUI) SEK

Symbol

  • VALOUR SUI SEK

ISIN-kod

  • CH1213604601

Instrumenttyp

  • ETP

Valuta

  • SEK

Antal Instrument

  • 7000000

Trade State

  • Closed

Orderbok ID

  • 359930

Emittentnamn

  • Valour

CFI

  • EYAYFM

Market Maker

  • Mangold Fondkommission AB

FISN

  • Valour/Tracker Perp Othr Sr Unsec

Handelsstart

  • 2024-10-10

Sista Handelsdag

  • Open ended

Marknadssegment

  • Spotlight Sweden Tracker Certificates

Marknadssegment

  • SPSE TRA

Handelspost

  • 1

Handlas I Enheter Av

  • 1

Marknadsorder Tillåtet

  • Nej

Visas Medlem I Marknadsdatan

  • Ja

Pristyp

  • PER_UNIT

Emittent LEI

  • 9845001E5QX8B53C0N90

Land

  • Caymanöarna

Market Maker Symbol

  • MGF

Market Maker Bic

  • MAFDSES1XXX

CSD Namn

  • EUROCLEAR SWEDEN AB

CSD Bic

  • VPCSSESS XXX

EUSIPA

  • 1300

Nominellt Värde

  • 15

Valuta För Nominella Värde

  • SEK

Köp Eller Sälj

  • CALL

Avvecklingsmetod

  • CASH

Paritet

  • 1

Emittentpris

  • 15

Underliggande Namn

  • SUI

Underliggande Symbol

  • SUI

Underliggande Kategori

  • Crypto currency