Aptahem AB
Right Now
- +/-
- %
- 0,00%
- Latest
- 1.005
- High
- 1.005
- Low
- 1
- Volume
- 294
- Turnover (SEK)
- 295
- Time (Latest trade)
- 2025-06-02 09:46
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 3 318 | 1.005 | 0 | ||||
1 | 3 888 | 1 | 0 | ||||
1 | 2 500 | 0.98 | 0 | ||||
1 | 150 | 0.89 | 0 | ||||
1 | 600 | 0.85 | 0 | ||||
1 | 6 000 | 0.7 | 0 | ||||
6 | 16 456 | 0 | 0 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type