Double Bond Pharmaceutical International AB
Right Now
- +/-
- -0.001
- %
- −33,33%
- Latest
- 0.002
- High
- 0.0028
- Low
- 0.001
- Volume
- 2 071 758
- Turnover (SEK)
- 4 120
- Time (Latest trade)
- 2025-06-23 11:22
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 1 200 000 | 0.0012 | 0.003 | 130 000 | 1 | ||
4 | 3 865 810 | 0.001 | 0.004 | 100 002 | 1 | ||
1 | 187 500 | 0.0008 | 0.0058 | 104 628 | 2 | ||
2 | 1 903 957 | 0.0006 | 0.01 | 10 700 | 1 | ||
1 | 1 000 000 | 0.0004 | 0.0128 | 100 000 | 1 | ||
1 | 2 000 000 | 0.0002 | 0.0188 | 90 000 | 1 | ||
10 | 10 157 267 | 535 330 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type