Double Bond Pharmaceutical International AB
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.003
- High
- 0.003
- Low
- 0.001
- Volume
- 2 100 347
- Turnover (SEK)
- 4 167
- Time (Latest trade)
- 2025-06-23 12:49
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
3 | 3 857 136 | 0.0016 | 0.003 | 126 667 | 2 | ||
2 | 484 418 | 0.001 | 0.004 | 100 002 | 1 | ||
2 | 1 903 957 | 0.0006 | 0.0058 | 37 961 | 1 | ||
1 | 1 000 000 | 0.0004 | 0.0088 | 127 254 | 1 | ||
0 | 0.0098 | 66 667 | 1 | ||||
0 | 0.01 | 10 700 | 1 | ||||
8 | 7 245 511 | 469 251 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type