Double Bond Pharmaceutical International AB
Right Now
- +/-
- -0.002
- %
- −66,67%
- Latest
- 0.001
- High
- 0.0028
- Low
- 0.001
- Volume
- 794 930
- Turnover (SEK)
- 1 705
- Time (Latest trade)
- 2025-06-23 11:03
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 20 216 | 0.001 | 0.0018 | 635 088 | 1 | ||
1 | 187 500 | 0.0008 | 0.002 | 630 198 | 2 | ||
2 | 1 903 957 | 0.0006 | 0.003 | 130 000 | 1 | ||
1 | 1 000 000 | 0.0004 | 0.004 | 100 002 | 1 | ||
1 | 2 000 000 | 0.0002 | 0.0058 | 104 628 | 2 | ||
0 | 0.01 | 10 700 | 1 | ||||
0 | 0.0128 | 100 000 | 1 | ||||
0 | 0.0188 | 90 000 | 1 | ||||
6 | 5 111 673 | 1 800 616 | 10 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type