Inhalation Sciences Sweden AB
Right Now
- +/-
- 0.103
- %
- 135,53%
- Latest
- 0.179
- High
- 0.19
- Low
- 0.179
- Volume
- 2 169
- Turnover (SEK)
- 400
- Market Value (MSEK)
- 2,1
- Time (Latest trade)
- 2025-09-18 16:24
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 70 000 | 0.0505 | 0.167 | 63 435 | 1 | ||
1 | 70 000 | 0.05 | 0.19 | 24 948 | 1 | ||
1 | 100 000 | 0.045 | 0.2 | 50 000 | 1 | ||
1 | 100 000 | 0.02 | 0.4 | 30 000 | 1 | ||
0 | 0.44 | 5 700 | 1 | ||||
4 | 340 000 | 174 083 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type