Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,3
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 38 000 | 0.0128 | 0.0248 | 17 060 | 1 | ||
| 1 | 57 550 | 0.0126 | 0.025 | 19 300 | 3 | ||
| 1 | 100 000 | 0.01 | 0.059 | 90 000 | 1 | ||
| 1 | 400 000 | 0.005 | 0.06 | 19 800 | 1 | ||
| 0 | 0.12 | 4 390 | 1 | ||||
| 4 | 595 550 | 150 550 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type