Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 22 792 | 0.67 | 0.704 | 18 516 | 1 | ||
| 1 | 4 985 | 0.666 | 0.706 | 12 000 | 1 | ||
| 1 | 41 533 | 0.658 | 0.71 | 6 850 | 1 | ||
| 1 | 3 000 | 0.654 | 0.712 | 20 000 | 1 | ||
| 2 | 10 753 | 0.65 | 0.716 | 9 307 | 1 | ||
| 1 | 25 000 | 0.642 | 0.748 | 9 161 | 3 | ||
| 2 | 3 478 | 0.612 | 0.77 | 82 879 | 1 | ||
| 1 | 3 000 | 0.61 | 0.788 | 5 554 | 1 | ||
| 1 | 12 000 | 0.6 | 0.79 | 1 000 | 1 | ||
| 1 | 6 779 | 0.59 | 0.798 | 3 000 | 1 | ||
| 1 | 500 | 0.5 | 0.8 | 14 500 | 1 | ||
| 1 | 23 332 | 0.42 | 0.822 | 924 | 1 | ||
| 0 | 0.89 | 15 033 | 1 | ||||
| 0 | 0.904 | 821 | 1 | ||||
| 0 | 1 | 3 730 | 1 | ||||
| 0 | 1.14 | 20 000 | 1 | ||||
| 15 | 157 152 | 223 275 | 18 |
Updated 2026-05-21 15:16:17
Show fewer
Right Now
- +/-
- 0.032
- %
- 4,72%
- Latest
- 0.71
- High
- 0.716
- Low
- 0.646
- Volume
- 36 419
- Turnover (SEK)
- 25 223
- Market Value (MSEK)
- 59,8
- Time (Latest trade)
- 2026-05-21 15:12
Trades of the day
Summarized Trades
Instrument Information
Share Name
- Gosol Energy Group
Short Name
- GOSOL
Number Of Shares
- 84 275 167
ISIN-Code
- SE0020845071
Orderbook ID
- 317861
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- GOSOLENER/SH
Ratio Value
- 0,08
First Traded
- 2023-11-28
Instrument Type
- Share