Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 2 173 | 0.82 | 0.918 | 4 762 | 1 | ||
1 | 20 000 | 0.802 | 0.92 | 23 610 | 2 | ||
2 | 11 000 | 0.8 | 0.926 | 10 950 | 1 | ||
1 | 3 261 | 0.78 | 0.928 | 2 868 | 1 | ||
0 | 0.93 | 5 317 | 1 | ||||
0 | 0.934 | 2 500 | 1 | ||||
0 | 0.938 | 3 000 | 1 | ||||
0 | 0.94 | 8 593 | 1 | ||||
0 | 0.95 | 10 000 | 1 | ||||
0 | 0.96 | 3 115 | 1 | ||||
0 | 0.98 | 64 303 | 2 | ||||
0 | 1.09 | 2 006 | 1 | ||||
0 | 1.11 | 15 | 1 | ||||
0 | 1.16 | 1 000 | 1 | ||||
0 | 1.3 | 7 433 | 2 | ||||
5 | 36 434 | 149 472 | 18 |
Updated 2025-04-24 11:17:16
Show fewer
Right Now
- +/-
- 0.02
- %
- 2,22%
- Latest
- 0.92
- High
- 0.92
- Low
- 0.92
- Volume
- 37 890
- Turnover (SEK)
- 34 859
- Market Value (MSEK)
- 77,5
- Time (Latest trade)
- 2025-04-24 09:30
Trades of the day
Summarized Trades
Instrument Information
Share Name
- Gosol Energy Group
Short Name
- GOSOL
Number Of Shares
- 84 275 167
ISIN-Code
- SE0020845071
Orderbook ID
- 317861
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- GOSOLENER/SH
Ratio Value
- 0,08
First Traded
- 2023-11-28
Instrument Type
- Share