Orderbook

# Volume Bid Ask Volume #
1 21 000 0.918 0.949 7 225 1
1 21 000 7 225 1
Updated 2025-01-05 04:42:59 Show complete order depth

Right Now

+/-
0.039
%
4,29%
Latest
0.949
High
0.95
Low
0.911
Volume
95 820
Turnover (SEK)
90 056
Market Value (MSEK)
80,0
Time (Latest trade)

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-01-03270,9490,9500,911 95 820 90 056
2025-01-02210,9100,9500,901 14 365 13 223
2024-12-30340,9760,9860,890 24 917 22 821
2024-12-27340,9861,0080,920 28 152 27 124
2024-12-23260,9491,0100,880 48 770 44 731
2024-12-20170,9161,0100,900 31 842 29 556
2024-12-19200,9210,9250,890 37 224 34 231
2024-12-18210,9251,0060,920 34 483 32 955
2024-12-17280,9490,9980,920 136 176 127 519
2024-12-16160,9800,9860,980 8 212 8 078
2024-12-13200,9861,0020,946 36 474 35 965
2024-12-12310,9461,0100,945 93 995 92 030
2024-12-11141,0401,0401,000 9 769 10 074
2024-12-10231,0021,0420,952 34 317 33 971
2024-12-09261,0601,0680,995 17 258 17 944
2024-12-06261,0001,0980,971 26 995 27 394
2024-12-05231,0141,1100,972 32 716 32 925
2024-12-04310,9731,0240,970 43 767 43 298
2024-12-03261,0001,0680,982 68 122 69 812
2024-12-02131,0701,1081,068 15 343 16 496
2024-11-29171,0741,1301,070 16 401 17 864
2024-11-28251,0941,1381,080 24 526 26 713
2024-11-27191,1201,1401,084 29 833 32 832
2024-11-26151,0661,1401,040 23 561 25 249
2024-11-25331,0601,1701,060 92 561 102 655
2024-11-22231,1521,1861,058 37 141 41 331
2024-11-21191,1801,1901,030 17 950 21 292
2024-11-20131,1581,1581,078 22 977 25 827
2024-11-19201,1901,2301,120 71 989 84 291
2024-11-18131,1241,2481,120 6 962 7 892
2024-11-15491,2101,2481,198 93 155 114 187
2024-11-14171,1981,2021,160 12 444 14 754
2024-11-13261,1701,2181,102 53 905 63 158
2024-11-12211,2201,2301,160 24 280 29 534
2024-11-11521,2121,2561,154 78 122 94 813
2024-11-08291,1481,1601,068 53 307 59 819
2024-11-07141,0721,1581,052 18 081 19 626
2024-11-06381,1121,1901,026 53 467 58 435
2024-11-05181,1501,1701,100 12 256 14 066
2024-11-04411,1701,1701,100 58 705 67 565
2024-11-0191,0601,1201,050 5 049 5 417
2024-10-31181,0881,0921,044 56 392 60 965
2024-10-30161,0961,0961,052 12 492 13 512
2024-10-29191,0701,1201,068 10 564 11 488
2024-10-28521,0961,1221,032 55 768 60 612
2024-10-25381,0381,0581,022 126 989 132 129
2024-10-24191,0201,0501,020 29 865 30 547
2024-10-23241,0201,0521,020 30 050 30 804
2024-10-22131,0241,0581,024 9 530 10 014
2024-10-21171,0501,0601,022 9 004 9 482
2024-10-18221,0601,0681,020 14 302 14 883
2024-10-17111,0201,0401,020 6 806 6 966
2024-10-16201,0401,0401,020 20 995 21 770
2024-10-15191,0361,0501,020 44 210 45 373
2024-10-14171,0401,0441,020 21 183 21 720
2024-10-11201,0281,0601,024 18 539 19 290
2024-10-10161,0541,0701,030 12 893 13 457
2024-10-09231,0301,0901,030 35 586 37 282
2024-10-08211,0421,1421,040 27 426 29 450
2024-10-07241,0621,0661,030 42 353 44 371
2024-10-04291,0661,1481,030 60 105 66 618
2024-10-03251,0301,0501,020 29 443 30 254
2024-10-02381,0201,0641,020 60 352 61 747
2024-10-01411,0301,0881,020 104 911 107 429
2024-09-30451,0881,1461,022 66 429 71 335
2024-09-27271,1321,1481,026 30 288 33 070
2024-09-26371,1101,1241,082 78 563 86 911
2024-09-25301,1241,1501,106 49 262 54 673
2024-09-2481,1501,1521,106 7 373 8 374
2024-09-23271,1481,1481,106 74 120 82 468
2024-09-20181,1381,1501,106 25 358 28 344
2024-09-19151,1461,1581,130 44 174 50 094
2024-09-18191,1301,1321,130 75 732 85 613
2024-09-17141,1301,1601,130 85 090 96 263
2024-09-16171,1301,1581,130 86 120 97 449
2024-09-13171,1581,1801,132 15 292 17 587
2024-09-12121,1601,1881,132 15 111 17 160
2024-09-11201,1321,1961,130 44 248 50 699
2024-09-10261,1301,1981,130 43 446 49 399
2024-09-09321,1301,1661,130 146 159 165 209
2024-09-06161,1321,1821,130 6 790 7 735
2024-09-05241,1601,1801,130 32 369 36 983
2024-09-04281,1301,1721,130 67 273 76 312
2024-09-03381,1721,1821,130 68 505 77 806
2024-09-02511,1401,1981,130 108 149 124 255
2024-08-301001,1501,2141,130 356 576 411 094
2024-08-29601,1721,1861,130 367 424 417 151
2024-08-28261,1801,1861,144 83 067 96 444
2024-08-27411,1501,2181,132 107 195 124 260
2024-08-26641,2181,2181,120 257 920 298 510
2024-08-23321,1901,2321,166 77 288 92 383
2024-08-22161,2321,3061,160 16 607 20 299
2024-08-211171,1561,3281,120 898 410 1 068 030
2024-08-20291,2501,3301,250 266 218 333 420
2024-08-19181,2521,3161,250 25 501 32 398
2024-08-16401,2501,4141,226 126 556 164 501
2024-08-15321,2761,3041,224 75 935 95 600
2024-08-14441,3041,3901,220 217 397 280 328
2024-08-13491,2781,3961,224 119 252 151 436
2024-08-12191,3981,4001,350 18 283 24 863
2024-08-09381,3601,3981,250 155 901 204 924
2024-08-08341,3661,4001,300 66 658 88 482
2024-08-07451,3701,4001,300 94 658 126 664
2024-08-06271,3101,3361,302 43 548 57 364
2024-08-05521,3361,3761,310 102 213 134 545
2024-08-02261,3761,4581,350 34 061 46 597
2024-08-01241,3381,4601,322 78 005 106 345
2024-07-31411,4541,4601,300 22 868 32 026
2024-07-30651,4401,4501,270 428 650 598 118
2024-07-29661,3201,3801,300 89 969 118 753
2024-07-26261,4201,4441,376 64 699 90 388
2024-07-25381,4181,4421,400 66 586 93 572
2024-07-24271,4421,4481,400 60 502 84 956
2024-07-23421,4481,4561,400 140 092 198 912
2024-07-22321,4441,4761,390 53 737 75 173
2024-07-19221,4381,4801,390 20 289 28 644
2024-07-18211,4421,4801,392 54 668 78 995
2024-07-17401,4481,4901,400 51 841 75 528
2024-07-16371,4421,4701,400 65 313 92 370
2024-07-15761,4701,5001,416 305 605 444 077
2024-07-12501,4001,4001,300 191 744 264 693
2024-07-11581,3901,4301,280 214 621 291 943
2024-07-10211,2801,2801,200 34 837 44 336
2024-07-09731,2781,3101,170 331 149 406 918
2024-07-08391,3581,4001,310 23 038 31 154
2024-07-05801,3701,3901,250 486 158 650 865
2024-07-04411,3001,3361,200 160 125 205 589
2024-07-03381,2581,2921,160 63 992 77 777
2024-07-02401,2001,2861,172 46 710 56 245
2024-07-01561,2021,2021,160 88 948 105 096
2024-06-28341,2061,2981,200 45 311 55 637
2024-06-27401,2201,3001,220 36 548 46 164
2024-06-26291,3001,3301,280 28 263 36 793
2024-06-25371,3341,3501,250 35 503 46 180
2024-06-24591,3601,3801,250 99 336 129 666
2024-06-20801,3001,3001,140 214 951 265 941
2024-06-19511,2001,2961,200 141 268 173 439
2024-06-18551,2961,3701,240 84 448 106 653
2024-06-17391,2881,3881,256 69 555 88 960
2024-06-14491,3001,3461,256 79 300 101 590
2024-06-13271,2801,3801,272 41 349 53 798
2024-06-12491,2701,3501,270 72 954 94 411
2024-06-11461,3301,3501,290 43 814 57 518
2024-06-10831,3501,3941,282 133 022 179 415
2024-06-07481,3061,3501,294 75 188 99 443
2024-06-05951,3061,3901,300 185 685 244 587
2024-06-041121,3201,3361,262 176 924 231 229
2024-06-03901,3141,3201,252 282 894 365 079
2024-05-311111,3201,3901,280 228 494 298 259
2024-05-30761,3901,4501,308 223 312 303 633
2024-05-291281,3081,4001,284 431 401 570 603
2024-05-281621,4301,5421,316 399 802 566 474
2024-05-271081,5401,6001,474 158 537 246 040
2024-05-241511,5301,8681,350 296 607 446 717
2024-05-23991,4501,4501,350 256 180 354 989
2024-05-221741,3901,4701,310 403 572 549 217
2024-05-215691,4281,6401,222 2 441 145 3 258 455
2024-05-20631,8681,9861,868 148 539 284 080
2024-05-17881,9001,9801,822 210 624 400 380
2024-05-16971,9801,9981,824 289 632 548 527
2024-05-15351,9662,0001,852 119 327 237 173
2024-05-14491,9561,9701,870 53 931 102 607
2024-05-13541,9401,9981,824 84 347 161 719
2024-05-10321,9982,0251,910 19 376 38 068
2024-05-08271,9982,0351,920 20 345 40 468
2024-05-07272,0152,0701,900 47 612 94 535
2024-05-06391,9802,0501,822 58 766 113 152
2024-05-03431,9482,0401,900 66 210 128 261
2024-05-02311,9502,0401,900 55 913 109 171
2024-04-30161,9581,9601,850 9 689 18 704
2024-04-29401,9121,9601,862 40 544 77 391
2024-04-26621,8921,9441,800 84 851 158 190
2024-04-25551,9462,0801,830 96 449 186 376
2024-04-24121,9761,9981,902 10 180 19 737
2024-04-23361,9982,0251,900 52 743 102 207
2024-04-22661,9962,0601,880 116 064 225 130
2024-04-19241,9942,0651,912 38 348 75 941
2024-04-18241,9102,0951,910 28 716 55 462
2024-04-17462,0252,0751,912 68 792 136 292
2024-04-16782,0452,1401,910 120 844 244 280
2024-04-15452,0302,1402,000 65 234 133 849
2024-04-12502,0302,1401,990 68 507 139 209
2024-04-11372,1402,1801,960 82 730 168 943
2024-04-10452,1352,1902,060 44 722 94 385
2024-04-09482,1902,2152,140 104 007 227 751
2024-04-08712,1402,2002,075 89 000 191 582
2024-04-05562,2002,2002,030 64 649 136 288
2024-04-04752,1002,2001,962 203 948 421 356
2024-04-03671,9622,1001,940 276 502 541 866
2024-04-02662,0402,1701,962 136 236 274 292
2024-03-28312,0202,1002,000 48 480 100 577
2024-03-27492,0102,0501,910 102 974 203 591
2024-03-26582,0002,0001,900 108 672 211 298
2024-03-25442,0582,1381,910 55 566 109 884
2024-03-22472,0092,0201,860 90 117 177 436
2024-03-21472,0302,0601,896 104 593 205 245
2024-03-20471,9202,1281,920 72 156 141 217
2024-03-19401,9902,1701,935 26 717 52 974
2024-03-18382,0332,1792,033 98 556 204 591
2024-03-15262,0492,0601,930 33 063 66 321
2024-03-14322,0002,0901,902 65 972 134 335
2024-03-13751,9902,0001,860 158 696 308 987
2024-03-12872,0622,1501,960 166 344 334 208
2024-03-11382,1402,1982,020 59 417 124 246
2024-03-08252,1982,2102,120 43 498 94 074
2024-03-07382,2102,2602,010 50 517 108 570
2024-03-06392,1502,2902,042 40 220 87 427
2024-03-05262,1502,2002,150 45 981 100 992
2024-03-04512,1502,2502,150 81 970 179 547
2024-03-01932,2902,4002,211 179 218 410 972
2024-02-292142,4002,6002,181 704 302 1 703 907
2024-02-28352,1802,2102,020 40 865 88 139
2024-02-27342,1752,1802,001 42 715 90 575
2024-02-26292,0602,0601,838 32 931 66 153
2024-02-23482,0452,0801,841 48 477 95 423
2024-02-22272,0402,0401,950 41 568 83 087
2024-02-21192,0202,0901,950 19 144 38 437
2024-02-20332,0002,1601,950 42 359 87 762
2024-02-19272,0892,1901,955 35 423 71 708
2024-02-16661,9602,0901,945 165 632 325 177
2024-02-15632,0902,1101,910 151 918 304 977
2024-02-14292,0772,1602,070 28 823 60 820
2024-02-13342,1602,2882,095 48 597 105 947
2024-02-12492,2882,3592,150 37 753 82 812
2024-02-09672,2982,3202,050 82 926 182 211
2024-02-08392,1502,3202,100 57 168 123 693
2024-02-07722,1692,3402,100 137 412 297 952
2024-02-06712,3402,4702,220 110 008 253 245
2024-02-05542,4702,6002,300 73 212 174 205
2024-02-02862,4942,7002,340 105 345 263 902
2024-02-0182,7602,7802,620 5 835 15 588
2024-01-31812,6202,6902,450 140 477 358 566
2024-01-30772,6402,6902,470 117 138 299 815
2024-01-291042,5402,6902,480 126 874 329 296
2024-01-26912,5002,6202,300 249 234 612 895
2024-01-251132,3402,6802,340 201 676 482 586
2024-01-24712,5702,6802,270 123 083 293 028
2024-01-23462,3002,3702,200 86 855 198 497
2024-01-22402,2002,3702,170 29 585 66 497
2024-01-19432,2602,3202,130 57 724 129 236
2024-01-18632,3002,3202,130 85 900 192 594
2024-01-17432,1302,2702,130 34 046 74 407
2024-01-16162,1802,2202,110 13 812 29 443
2024-01-15412,2202,2802,100 65 262 144 213
2024-01-12212,1002,2902,070 18 311 39 305
2024-01-11382,0602,3002,060 71 257 151 789
2024-01-10312,1502,2702,130 30 544 67 907
2024-01-09512,2702,3702,100 72 587 164 916
2024-01-08342,1402,2002,020 51 059 108 877
2024-01-05142,0602,0602,000 17 462 35 253
2024-01-04292,0702,1502,000 27 926 57 929
2024-01-03312,0602,1702,020 67 584 141 402
2024-01-02482,0702,2002,060 90 707 187 838
2023-12-29682,0602,2201,970 105 282 226 622
2023-12-28522,1202,1302,000 67 652 140 009
2023-12-27562,0002,1602,000 53 351 111 247
2023-12-22412,0802,1902,000 62 529 127 999
2023-12-21531,9602,2201,950 44 494 89 134
2023-12-20902,0302,0901,850 229 667 454 951
2023-12-19572,0502,1001,870 163 232 333 631
2023-12-18741,8702,0701,805 112 065 215 073
2023-12-15561,9602,0001,900 119 734 232 500
2023-12-14702,0202,1801,970 160 511 326 070
2023-12-13462,0102,0701,935 60 271 118 970
2023-12-12542,1002,1101,900 93 917 193 006
2023-12-111981,8802,2001,880 365 801 715 600
2023-12-081032,1802,4002,160 154 990 349 720
2023-12-07412,3502,4102,310 30 026 71 055
2023-12-06552,4102,4402,300 63 822 154 267
2023-12-052582,4002,4602,060 464 904 1 054 183
2023-12-046112,3402,8002,000 2 373 686 5 643 966
2023-12-01351,8001,8951,800 69 315 126 352
2023-11-30461,8002,0001,800 104 493 193 261
2023-11-29791,9202,0501,750 138 943 262 804
2023-11-281821,9002,1801,600 419 829 779 376

Instrument Information

Share Name

  • Gosol Energy Group

Short Name

  • GOSOL

Number Of Shares

  • 84 275 167

ISIN-Code

  • SE0020845071

Orderbook ID

  • 317861

CFI (ISO 10962)

  • ESVUFR

FISN (ISO 18772)

  • GOSOLENER/SH

Ratio Value

  • 0,08

First Traded

  • 2023-11-28

Instrument Type

  • Share