Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 3 000 | 1.89 | 1.91 | 4 260 | 2 | ||
1 | 847 | 1.885 | 1.93 | 5 000 | 1 | ||
1 | 4 341 | 1.875 | 1.935 | 4 626 | 2 | ||
1 | 2 496 | 1.87 | 1.94 | 20 000 | 1 | ||
1 | 4 000 | 1.855 | 1.955 | 2 711 | 1 | ||
5 | 24 065 | 1.85 | 1.96 | 1 800 | 1 | ||
10 | 38 749 | 38 397 | 8 |
Updated 2021-02-27 02:15:57
Show complete order depth
Right Now
- +/-
- -0.01
- %
- -0,52%
- Latest
- 1.91
- High
- 1.935
- Low
- 1.85
- Volume
- 329 294
- Turnover (SEK)
- 620 951
- Value (MSEK)
- 360,2