PolarCool AB
Right Now
- +/-
- -0.0005
- %
- −50,00%
- Latest
- 0.0005
- High
- 0.001
- Low
- 0.0005
- Volume
- 150 410
- Turnover (SEK)
- 150
- Market Value (MSEK)
- 0,2
- Time (Latest trade)
- 2025-01-22 16:33
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 250 590 | 0.0005 | 0.001 | 257 007 | 2 | ||
0 | 0.0015 | 325 446 | 1 | ||||
0 | 0.0025 | 48 105 | 1 | ||||
0 | 0.004 | 300 | 1 | ||||
0 | 0.009 | 400 000 | 1 | ||||
1 | 250 590 | 1 030 858 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type