Inhalation Sciences Sweden AB
Right Now
- +/-
- 0.019
- %
- 14,62%
- Latest
- 0.149
- High
- 0.166
- Low
- 0.06
- Volume
- 3 707
- Turnover (SEK)
- 586
- Market Value (MSEK)
- 1,8
- Time (Latest trade)
- 2025-09-18 16:25
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 35 000 | 0.0605 | 0.161 | 3 250 | 1 | ||
1 | 28 333 | 0.06 | 0.162 | 14 000 | 1 | ||
1 | 50 000 | 0.059 | 0.169 | 37 010 | 1 | ||
1 | 100 000 | 0.02 | 0.178 | 53 190 | 1 | ||
0 | 0.22 | 30 000 | 1 | ||||
0 | 0.25 | 53 000 | 1 | ||||
4 | 213 333 | 190 450 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type