Inhalation Sciences Sweden AB
Right Now
- +/-
- -0.07
- %
- −53,85%
- Latest
- 0.06
- High
- 0.166
- Low
- 0.06
- Volume
- 2 365
- Turnover (SEK)
- 386
- Market Value (MSEK)
- 0,7
- Time (Latest trade)
- 2025-09-18 14:28
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 15 000 | 0.0805 | 0.149 | 4 592 | 1 | ||
1 | 20 134 | 0.08 | 0.15 | 56 183 | 1 | ||
1 | 50 000 | 0.059 | 0.162 | 14 000 | 1 | ||
1 | 100 000 | 0.02 | 0.169 | 37 010 | 1 | ||
0 | 0.178 | 53 190 | 1 | ||||
0 | 0.22 | 30 000 | 1 | ||||
4 | 185 134 | 194 975 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type